Iron Crown


Moves
1)
Enumerating Blade
----
10+
This attack does 20 more damage for each of your opponent's Benched Pokemon.
How to Obtain
Latest Decks with Iron Crown
| Engines | Top | Place | Player | Date | — | ![]() |
Top 8 | suugarwater | Jun 1, 2026 | — | ![]() |
Top 8 | FANSAS | Jun 1, 2026 | — | ![]() |
Top 32 | Troopscoop | Jun 1, 2026 | — | ![]() |
Top 32 | Inu | Jun 1, 2026 | — | ![]() |
Top 16 | Pauk55 | Jun 1, 2026 | — | ![]() |
Top 16 | Javiercazorla | Jun 1, 2026 | — | ![]() |
Top 4 | 𝑽𝑩 | Xari | Jun 1, 2026 | — | ![]() |
Top 16 | aiueoniisan | May 31, 2026 | — | ![]() |
2nd Place | masarupoke | May 31, 2026 | — | ![]() |
Top 16 | BlueGlace | May 31, 2026 |
|---|
