Achievements
1st Place
Top 4
(5x)
Top 8
(4x)
Top 16
(4x)
Top 32
(5x)
Decks Played
Engines | Top | Place | Player | Date | Top 8 | Antacumbo
|
Mar 9, 2025 | Top 32 | Antacumbo
|
Mar 1, 2025 | Top 32 | Antacumbo
|
Feb 24, 2025 | Top 16 | Antacumbo
|
Feb 23, 2025 | Top 32 | Antacumbo
|
Feb 20, 2025 | Top 4 | Antacumbo
|
Feb 9, 2025 | Top 8 | Antacumbo
|
Feb 6, 2025 |
---|