Achievements
1st Place
Top 4
(5x)
Top 8
(3x)
Top 16
(3x)
Top 32
(3x)
Decks Played
Engines | Top | Place | Player | Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 32 | Antacumbo
|
Feb 20, 2025 | Top 4 | Antacumbo
|
Feb 9, 2025 | Top 8 | Antacumbo
|
Feb 6, 2025 | Top 16 | Antacumbo
|
Feb 1, 2025 | Top 4 | Antacumbo
|
Jan 31, 2025 | Top 16 | Antacumbo
|
Jan 30, 2025 | — | Top 4 | Antacumbo
|
Jan 3, 2025 |