Achievements
2nd Place
(2x)
Top 4
(4x)
Top 8
Top 16
(4x)
Top 32
(6x)
Decks Played
Engines | Top | Place | Player | Date | Top 4 | RayDorM
|
Apr 19, 2025 | 2nd Place | RayDorM
|
Apr 3, 2025 | Top 4 | RayDorM
|
Feb 8, 2025 | Top 32 | RayDorM
|
Feb 6, 2025 | Top 16 | RayDorM
|
Feb 3, 2025 | Top 32 | RayDorM
|
Feb 1, 2025 | Top 16 | RayDorM
|
Jan 18, 2025 |
---|