Achievements
1st Place
Top 4
(4x)
Top 8
(2x)
Top 16
Top 32
(6x)
Decks Played
Engines | Top | Place | Player | Date | Top 4 | 7earless
|
Apr 20, 2025 | Top 8 | 7earless
|
Apr 19, 2025 | Top 4 | 7earless
|
Apr 17, 2025 | — | 7earless
|
Apr 7, 2025 | Top 32 | 7earless
|
Mar 24, 2025 | — | 7earless
|
Mar 10, 2025 | — | Top 8 | 7earless
|
Mar 7, 2025 |
---|